Saiz Dan Ukuran Baju Kurung Biasa / Kurung Pahang
SAIZ / UKURAN | XS | S | M | L | XL |
BAJU | |||||
Bahu | 14.5 | 15 | 15.5 | 16 | 16.5 |
Dada | 38 | 40 | 41 | 43 | 44 |
Labuh Baju | 39 | 39 | 40 | 40 | 40 |
Labuh tangan | 20 | 21 | 22 | 22 | 22 |
Lilit Tangan Atas | 14 | 15 | 15.5 | 16 | 16.5 |
Lilit Tangan Bawah | 12 | 12.5 | 12.5 | 13 | 13 |
KAIN | |||||
Pinggang | 25 | 26 | 28 | 31 | 34 |
Punggung | 39 | 40 | 41 | 43 | 45 |
Labuh Kain | 39 | 40 | 41 | 41 | 41 |
BUKAAN MENYUSU | |||||
Labuh Bukaan | 10 | 10 | 11 | 11.5 | 11.5 |
Saiz Dan Ukuran Baju Kurung Moden
SAIZ / UKURAN | XS | S | M | L | XL |
BAJU | |||||
Bahu | 14 | 14.5 | 15 | 15.5 | 16 |
Dada | 36 | 38 | 40 | 42 | 44 |
Pinggang | 30 | 31 | 33 | 36 | 39 |
Punggung | 42 | 44 | 46 | 48 | 50 |
Labuh Baju | 38 | 38 | 38 | 38 | 38 |
Labuh tangan | 20 | 21 | 22 | 22 | 22 |
Lilit Tangan Atas | 17 | 17 | 18 | 18 | 19 |
Lilit Tangan Bawah | 10 | 10 | 12 | 12 | 13 |
Dada | 36 | 38 | 40 | 42 | 44 |
KAIN | |||||
Pinggang | 25 | 26 | 28 | 31 | 34 |
Punggung | 38 | 40 | 42 | 44 | 46 |
Labuh Kain | 40 | 40 | 40 | 40 | 40 |
BUKAAN MENYUSU | |||||
Labuh Bukaan | 10 | 10 | 11 | 11.5 | 11.5 |
Saiz Dan Ukuran Jubah
SAIZ / UKURAN | XS | S | M | L | XL |
BAJU | |||||
Bahu | 14.5 | 15 | 15.5 | 16 | 16.5 |
Dada | 36 | 38 | 40 | 42 | 44 |
Pinggang | 31 | 33 | 35 | 37 | 39 |
Punggung | 42 | 44 | 46 | 48 | 50 |
Labuh Jubah | 51 | 52 | 53 | 53 | 53 |
Labuh tangan | 20 | 21 | 22 | 22 | 22 |
Lilit Tangan Atas | 17 | 17 | 18 | 18 | 19 |
Lilit Tangan Bawah | 10 | 10 | 12 | 12 | 13 |
BUKAAN MENYUSU | |||||
Labuh Bukaan | 10 | 10 | 11 | 11.5 | 11.5 |
Saiz Dan Ukuran Baju Kurung/Baju Melayu Kanak-kanak
SAIZ / UKURAN | 2 | 3 | 4 | 5 | 6 | 7 |
BAJU | ||||||
Bahu | 9 | 10 | 11 | 12 | 13 | 14 |
Labuh Baju | 19 | 21 | 23 | 25 | 27 | 29 |
Labuh tangan | 10 | 11 | 13 | 15 | 17 | 19 |
KAIN/SELUAR | ||||||
Pinggang | 16 | 16 | 16 | 18 | 18 | 20 |
Labuh | 19 | 21 | 23 | 25 | 27 | 29 |
NOTE: Ukuran INCI. Ada ukuran yang saya ubah mengikut kesesuaian ukuran badan wanita Malaysia.